SEARCH
Search
Product Category
All categories
Number of views:
1000

0.8 MPa Dryer Series

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
Quantity
-
+
Stock:
0
Product description
Parameters

Operating Conditions & Technical Parameters

Pressure Dew Point Working Pressure Medium Type Rated Power Rated Voltage Pressure Drop Purge Air Consumption
-20~-40° 0.4-0.85Mpa Compressed Air 0.1KW 220V/50Hz ≤0.015Mpa 5%-7%
Noise Level Ambient Temperature Control Mode Regeneration Type Medium Temperature
≤65Db 1-50℃ Integrated Control Integrated Touch Screen Heatless Type 1-50℃

Specifications & Models:

Model Processing Capacity(m³/min) Connection Size (inch) Overall Dimensions (mm) Weight (kg) Matched Theoretical Air Compressor Power
Working Pressure 0.4–0.85 MPa Length Width Height
ATST-S-010 0.65  3/4 380  280  660  25  5HP-3.8KW
ATST-S-015 1.25  3/4 380  280  990  35  10HP-7.5KW
ATST-S-020 1.75  3/4 380  280  1240  45  15HP-11KW
ATST-M-030 2.5  440  300  980  62  20HP-15KW
ATST-M-040 3.75  440  300  1230  75  30HP-22KW
ATST-M-050 570  300  1230  102  40HP-30KW
ATST-L-075 7.5  720  330  1700  160  50HP-37KW
ATST-L-100 10  850  330  1700  185  75HP-57KW
ATST-L-150 15  1110  330  1700  250  100HP-75KW
ATST-L-175 17.5  1240  330  1700  287  125HP-90KW
ATST-L-200 20  1370  330  1700  325  150HP-110KW
ATST-L-250 25  1630  330  1700  405  175HP-132KW
ATST-X-300 30  1110  660  1700  510  175HP-132KW
ATST-X-350 35  1240  660  1700  585  200HP-150KW
ATST-X-400 40  1370  660  1700  675  250HP-185KW
ATST-X-500 50  1630  660  1700  825  350HP-250KW
We could not find any corresponding parameters, please add them to the properties table
Key words:Front and rear drive axle assembly, transmission assembly, electric motors
Next
Username used for comment:
留言
Description:
验证码

GET IN TOUCH

Request for quotation

YINCHAO

MESSAGES

Username used for comment:
留言
Description:
验证码

Copyright © Taizhou Yinchao Axle Co., Ltd.      浙ICP备11006794号-1      Power by www.300.cn

Message
e-dynamic