Product Category
All categories
Number of views:
1000
1.6 MPa Dryer Series
Category:
ATST Modular Desiccant Air Dryer
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number:
Quantity
-
+
Stock:
0
Product description
Parameters
Operating Conditions & Technical Parameters:
| Pressure Dew Point | Working Pressure | Medium Type | Rated Power | Rated Voltage | Pressure Drop | Purge Air Consumption | |
| -20~-40° | 0.4-1.6Mpa | Compressed Air | 0.1KW | 220V/50Hz | ≤0.015Mpa | 5%-7% | |
| Noise Level | Ambient Temperature | Control Mode | Regeneration Type | Medium Temperature | |||
| ≤65Db | 1-50℃ | Integrated Control | Integrated Touch Screen | Heatless Type | 1-50℃ | ||
Specifications & Models:
| Model | Processing Capacity(m³/min) | Connection Size (inch) | Overall Dimensions (mm) | Weight (kg) | Matched Theoretical Air Compressor Power | ||
| Working Pressure 0.4–0.85 MPa | Length | Width | Height | ||||
| ATST-S-15 | 1.5 | 3/4 | 380 | 280 | 770 | 30 | 10HP-11KW |
| ATST-S-25 | 2.5 | 3/4 | 380 | 280 | 1075 | 41 | 15HP-15KW |
| ATST-S-35 | 4.0 | 3/4 | 380 | 280 | 1350 | 52 | 20HP-22KW |
| ATST-M-55 | 5.5 | 1 | 440 | 310 | 1045 | 77 | 30HP-30KW |
| ATST-M-65 | 7.5 | 1.5 | 570 | 370 | 1440 | 95 | 40HP-37KW |
Key words:Front and rear drive axle assembly, transmission assembly, electric motors
Previous
None
Next
0.8 MPa Dryer Series
留言
Description:
QUICK LINKS
GET IN TOUCH
MESSAGES
留言
Description:

Your location: