Product Category
All categories
Number of views:
1000
ATS Refrigerated Air Dryer
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number:
Quantity
-
+
Stock:
0
Product description
Parameters
Rated Technical Parameters:
Rated Inlet Air Temperature: ≤ 45 °C
Max. Operating Temperature: ≤ 55 °C
Cooling Mode: Air-cooled / Water-cooled
Ambient Temperature: ≤ 40 °C
Cooling Water Pressure: 0.2 ~ 0.4 MPa
Cooling Water Temperature: ≤ 32 °C
Pressure Dew Point: 3 °C ~ 10 °C
Rated Working Pressure: 0.5 ~ 1.6 MPa
Refrigerant: R22 / R134a / R407C (Optional)

| Item\Specification | ATS-01BG | ATS-02BG | ATS-03BG | ATS-06BG | ATS-0BBG | ATS-10BG | ATS-13BG | ATS-15BG | ATS-20BG | ATS-25BG | |
| Processing Capacity (m³/min) | 1.2 | 2.5 | 3.8 | 6.5 | 8.5 | 11 | 13.5 | 17 | 22 | 25 | |
| Working Pressure (MPa) | 0.5-1.6 | 0.5-1.0 | |||||||||
| Pressure Dew Point | 2-10℃ | ||||||||||
| Power Supply | 220V/50Hz | 380V/50Hz | |||||||||
| Compressor Power (kW) | 0.42 | 0.50 | 0.58 | 0.95 | 1.19 | 1.35 | 1.71 | 2.31 | 2.52 | 3.65 | |
| Total Unit Power (kW) | 0.52 | 0.56 | 0.64 | 1 | 1.4 | 1.5 | 1.9 | 2.5 | 2.7 | 3.93 | |
| Inlet & Outlet Connection | Z63/4 | Z61 | ZG 1.5 | ZG 1.5 | ZG 1.5 | Z62 | Z62 | ZG 2.5 | ZG 2.5 | ZG 3 | |
| Overall Dimensions | Length(mm) | 502 | 502 | 602 | 602 | 602 | 722 | 722 | 1050 | 1050 | 1220 |
| Width(mm) | 482 | 4B2 | 602 | 602 | 650 | 750 | 750 | 725 | 725 | 900 | |
| Height(mm) | 608 | 608 | 756 | 756 | 850 | 886 | 886 | 1100 | 1100 | 1350 | |
| Net Weight (kg) | 40 | 40 | 75 | 75 | 85 | 95 | 95 | 105 | 105 | 115 | |
Key words:Front and rear drive axle assembly, transmission assembly, electric motors
Previous
YCS Refrigerated Air Dryer
Next
None
留言
Description:
QUICK LINKS
GET IN TOUCH
MESSAGES
留言
Description:

Your location: