Product Category
All categories
Number of views:
1000
YCS Refrigerated Air Dryer
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number:
Quantity
-
+
Stock:
0
Product description
Parameters
Rated Technical Parameters
Rated Inlet Air Temperature: ≤ 45 °C
Max. Operating Temperature: ≤ 55 °C
Cooling Mode: Air-cooled / Water-cooled
Ambient Temperature: ≤ 40 °C
Cooling Water Pressure: 0.2 ~ 0.4 MPa
Cooling Water Temperature: ≤ 32 °C
Pressure Dew Point: 3 °C ~ 10 °C
Rated Working Pressure: 0.5 ~ 1.6 MPa
Refrigerant: R22 / R134a / R407C (Optional)

| Item\Specification | YCS-01BG | YCS-02BG | YCS-03BG | YCS-06BG | YCS-0BBG | YCS-10BG | YCS-13BG | YCS-15BG | YCS-18BG | YCS-20BG | YCS-25BG | |
| Processing Capacity (m³/min) | 1.5 | 2.5 | 3.8 | 6.8 | 8.5 | 11.5 | 13.5 | 17.5 | 18.8 | 22.5 | 27.5 | |
| Working Pressure (MPa) | 0.5-1.6 | 0.5-1.0 | ||||||||||
| Pressure Dew Point | 2-10℃ | |||||||||||
| Power Supply | 220V50Hz | 380V50Hz | ||||||||||
| Compressor Power (kW) | 0.45 | 0.50 | 0.58 | 0.95 | 1.35 | 1.71 | 2.31 | 2.52 | 3.65 | 3.65 | 4.54 | |
| Total Unit Power (kW) | 0.55 | 0.56 | 0.65 | 1.13 | 1.53 | 1.9 | 2.6 | 2.8 | 3.83 | 3.93 | 4.82 | |
| Inlet & Outlet Connection | ZG1 | ZG1 | ZG1.5 | ZG1.5 | ZG1.5 | ZG 2 | Z62 | ZG2.5 | ZG2.5 | ZG2.5 | ZG 3 | |
| Overall Dimensions | Length(mm) | 600 | 530 | 530 | 1000 | 1000 | 1000 | 1100 | 1090 | 1100 | 1220 | 1220 |
| Width(mm) | 430 | 530 | 530 | 580 | 580 | 610 | 610 | 760 | 730 | 900 | 900 | |
| Height(mm) | 770 | 850 | 850 | 940 | 940 | 1010 | 1010 | 1260 | 1215 | 1350 | 1350 | |
| Net Weight (kg) | 40 | 45 | 45 | 55 | 55 | 65 | 65 | 95 | 110 | 110 | 115 | |
Key words:Front and rear drive axle assembly, transmission assembly, electric motors
Previous
None
留言
Description:
QUICK LINKS
GET IN TOUCH
MESSAGES
留言
Description:

Your location: